
20’ FT DRY:
External Dimensions | Feet | Meters | |
Length (overall) | 19′ 10″ | 6.05 | |
Width (overall) | 8′ 0″ | 2.43 | |
Height (overall) | 8′ 6″ | 2.59 | |
Internal Dimensions | Length | 19′ 3″ | 5.86 |
Width | 7′ 8″ | 2.33 | |
Height | 7′ 9″ | 2.36 | |
Door Opening Dimensions | Width | 7′ 8″ | 2.33 |
Height | 7′ 5″ | 2.26 | |
Inside Cubic Capacity | cu ft | cu m | |
1,165 | 32.9 | ||
Ratings | lbs | kgs | |
Estimated maximum gross weight | 67,200 | 30,480 | |
Estimated maximum payload | 62,080 | 28,160 | |
Estimated tare weight | 5,120 | 2,320 |

40’ FT HIGH CUBE:
External Dimensions | Feet | Meters | |
Length (overall) | 40′ 0″ | 12.19 | |
Width (overall) | 8′ 0″ | 2.43 | |
Height (overall) | 9′ 6″ | 2.89 | |
Internal Dimensions | Length | 39′ 5″ | 12.01 |
Width | 7′ 8″ | 2.33 | |
Height | 8′ 10″ | 2.66 | |
Door Opening Dimensions | Width | 7′ 8″ | 2.33 |
Height | 8′ 5″ | 2.56 | |
Inside Cubic Capacity | cu ft | cu m | |
2,682 | 75.9 | ||
Ratings | lbs | kgs | |
Estimated maximum gross weight | 67,200 | 30,480 | |
Estimated maximum payload | 58,560 | 26,560 | |
Estimated tare weight | 8,640 | 3,920 |

40’ FT REEFER HIGH CUBE:
External Dimensions | Feet | Meters | |
Length (overall) | 40′ 0″ | 12.19 | |
Width (overall) | 8′ 0″ | 2.43 | |
Height (overall) | 9′ 6″ | 2.89 | |
Internal Dimensions | Length | 38′ 0″ | 12.01 |
Width | 7′ 6″ | 2.33 | |
Height | 8′ 4″ | 2.66 | |
Door Opening Dimensions | Width | 7′ 6″ | 2.33 |
Height | 8′ 4″ | 2.56 | |
Inside Cubic Capacity | cu ft | cu m | |
2,384 | 75.9 | ||
Ratings | lbs | kgs | |
Estimated maximum gross weight | 67,200 | 30,480 | |
Estimated maximum payload | 65,047 | 29,505 | |
Estimated tare weight | 8,640 | 9,920 |

40’ FT FLATRACK:
External Dimensions | Feet | Meters | |
Length (overall) | 40′ 0″ | 12.19 | |
Width (overall) | 8′ 0″ | 2.43 | |
Height (overall) | 8′ 6″ | 2.59 | |
Internal Dimensions | Length | 39′ 6″ | 12.03 |
Width | 7′ 10″ | 2.38 | |
Height | 6′ 4″ | 1.93 | |
Ratings | lbs | kgs | |
Estimated maximum payload | 87,523 | 39,700 | |
Estimated tare weight | 11,684 | 5,300 |

FR48 (Car-tainer):
